4th Annual Turkey Trot 10K Run

Age Group Results

November 22, 2007


Results By T&H Timing. (219)-462-8605

10k Run

Overall Female Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jill Scully                                 24        9      37:35.9    6:04/M
Top

Overall Female Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cherie Fernandez                            42       35      42:03.6    6:47/M
Top

Female 14 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jordan Hannaway                             14       58      45:14.0    7:18/M
       2    Laura MacNeil                               14       59      45:15.2    7:18/M
       3    Elizabeth Lelli                             14       98      49:12.7    7:56/M
       4    Taylor Guse                                 12      120      50:45.9    8:11/M
       5    Emily Kelly                                 14      123      51:00.0    8:14/M
       6    Hope Myroup                                  9      124      51:00.7    8:14/M
       7    Kate Nowood                                 14      143      52:29.4    8:28/M
       8    Kim St. Pierre                              14      165      53:59.6    8:42/M
       9    Briana Lewin                                13      263    1:01:51.8    9:59/M
      10    Brittany MacNeil                            13      264    1:01:52.7    9:59/M
      11    Ellie Mellin                                12      280    1:03:10.1   10:11/M
      12    Evelyn Hanson                               14      326    1:14:51.9   12:04/M
      13    Katherine Meadows                           14      328    1:14:59.9   12:06/M
Top

Female 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jenn Bradley                                19       28      40:14.3    6:29/M
       2    Trisha Hanlon                               15       62      45:39.7    7:22/M
       3    Cassi Kirk                                  16       84      47:52.8    7:43/M
       4    Rachel Young                                18       95      49:03.1    7:55/M
       5    Liz MacNeil                                 16      101      49:22.5    7:58/M
       6    Ashley Kopla                                16      127      51:10.9    8:15/M
       7    Melissa Deven                               16      210      57:15.2    9:14/M
       8    Cindy Rawley                                17      215      57:52.6    9:20/M
       9    Hannah Meadows                              16      327    1:14:59.4   12:06/M
Top

Female 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Crystal Aburto Martinez                     20       15      38:18.6    6:11/M
       2    Crystina Aburto Martine                     20       21      39:39.8    6:24/M
       3    Emily Kirk                                  24       83      47:51.9    7:43/M
       4    Kelly Willis                                22       92      48:38.7    7:51/M
       5    Suzanna Szrom                               20       97      49:10.1    7:56/M
       6    Amy Jasperson                               21      102      49:25.8    7:58/M
       7    Whitney Prochno                             22      110      49:40.5    8:01/M
       8    Jennifer Ayers                              21      112      49:49.1    8:02/M
       9    Vanessa Schwaegler                          23      142      52:28.4    8:28/M
      10    Leslie Roe                                  24      191      55:41.4    8:59/M
      11    Jenna Gathmann                              20      194      56:00.3    9:02/M
      12    Andrea Kent                                 20      195      56:00.9    9:02/M
      13    Jennifer Marshall                           23      216      58:06.9    9:22/M
      14    Katie Krieter                               20      237      59:40.7    9:37/M
      15    Alyssa Arambula                             21      268    1:02:10.3   10:02/M
      16    Meghan Peters                               22      335    1:22:59.7   13:23/M
Top

Female 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Karen Nagel                                 28       18      38:46.6    6:15/M
       2    Denise Williams                             28       65      46:14.3    7:27/M
       3    Lenna Westerkamp                            29       73      46:55.2    7:34/M
       4    Kelly Nicholson                             26       91      48:31.9    7:50/M
       5    Catherine Strembel                          28      118      50:40.4    8:10/M
       6    Elise Chadwick                              26      167      54:12.6    8:45/M
       7    Natalie Rodriguez                           26      171      54:38.0    8:49/M
       8    Colleen Mauw                                29      179      55:01.7    8:52/M
       9    Valerie Parlock                             28      187      55:27.6    8:57/M
      10    Jennifer Deaton                             26      212      57:19.5    9:15/M
      11    melissa triveline                           25      218      58:36.9    9:27/M
      12    Katie Curiel                                26      219      58:37.4    9:27/M
      13    Tracy Cleveland                             27      220      58:38.0    9:27/M
      14    Dawn Fuerstenberg                           25      244    1:00:02.4    9:41/M
      15    Katy Welter                                 25      247    1:00:05.1    9:41/M
      16    Amanda Kras                                 25      258    1:01:39.4    9:57/M
      17    Angie Gutierrez                             29      272    1:02:26.9   10:04/M
      18    Allison Carter                              26      287    1:04:21.1   10:23/M
      19    Alice Beals                                 28      303    1:05:56.8   10:38/M
      20    Sarah Kamasinski                            25      306    1:06:08.5   10:40/M
      21    Kellie Dolliver                             29      313    1:07:04.4   10:49/M
      22    Nikki Roseron                               25      319    1:10:43.4   11:24/M
      23    Amy Lule                                    28      320    1:10:44.7   11:25/M
      24    Kristy Stephens                             29      322    1:11:30.3   11:32/M
Top

Female 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Olivia Granados                             33       68      46:27.0    7:30/M
       2    Tracy Djordjevic                            31       93      48:44.7    7:52/M
       3    Theresa Potesta                             32      128      51:39.1    8:20/M
       4    Andrea Lehr                                 33      131      51:55.0    8:22/M
       5    Angie Tursman                               30      141      52:27.3    8:28/M
       6    Rae-Ann Knaga Hopwood                       33      188      55:31.1    8:57/M
       7    Jennifer Ashley                             30      190      55:37.7    8:58/M
       8    Amy Thursby                                 31      211      57:18.2    9:15/M
       9    Bonnie Stephens                             32      223      58:45.3    9:29/M
      10    Rosie Kissinger                             32      226      59:00.2    9:31/M
      11    Jill Garcia                                 34      243    1:00:00.9    9:41/M
      12    Katy Fournier                               32      251    1:01:08.6    9:52/M
      13    Jennifer Marcheschi                         34      254    1:01:15.8    9:53/M
      14    Julie Barney                                32      270    1:02:19.9   10:03/M
      15    Erin Burton                                 34      286    1:03:54.3   10:18/M
      16    Stacie Ware                                 30      289    1:04:29.1   10:24/M
      17    Catherine Betts                             33      298    1:05:06.0   10:30/M
      18    Danielle Cardenas                           32      308    1:06:10.7   10:40/M
      19    Andrea Pastrick                             33      329    1:14:59.9   12:06/M
      20    Kerma Upton                                 32      331    1:15:40.2   12:12/M
Top

Female 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Tammy Fox                                   36       99      49:13.8    7:56/M
       2    Michelle Centifanto                         35      111      49:46.3    8:02/M
       3    Jill Redmon                                 37      116      50:34.1    8:09/M
       4    Leah Donat                                  35      160      53:36.3    8:39/M
       5    Margenauy Kepes                             36      178      54:59.2    8:52/M
       6    Sue Hill                                    39      181      55:07.2    8:53/M
       7    Judy Milde                                  36      197      56:12.1    9:04/M
       8    Kristy Cox                                  39      222      58:40.1    9:28/M
       9    Lani Fisher                                 37      225      58:50.8    9:29/M
      10    Heather Spence                              38      230      59:24.5    9:35/M
      11    Marlita Klobucar                            35      255    1:01:18.0    9:53/M
      12    Wendy Pitcock                               37      262    1:01:48.8    9:58/M
      13    Michelle PIERONI                            37      271    1:02:22.3   10:04/M
      14    Alicia DeHaven                              36      276    1:02:40.7   10:06/M
      15    Nicole Bormet                               37      282    1:03:21.2   10:13/M
      16    Leslie Abbett                               36      283    1:03:21.8   10:13/M
      17    Nicole Rossman                              38      285    1:03:53.8   10:18/M
      18    DANIELE STOWERS                             37      297    1:04:59.1   10:29/M
      19    Jennifer Wittorp                            37      300    1:05:34.6   10:35/M
      20    Andrea Proulx Buinicki                      35      334    1:16:25.7   12:20/M
Top

Female 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    Carol Jane Misch                            44       96      49:04.8    7:55/M
       2    Kerri McKay                                 40      113      50:14.0    8:06/M
       3    Wendy Miles                                 41      115      50:30.4    8:09/M
       4    Brenda Hurst                                42      151      52:49.1    8:31/M
       5    Linda Murkve                                44      159      53:31.5    8:38/M
       6    Peggy Portelli                              40      177      54:54.2    8:51/M
       7    Suzanne Mahaffey                            41      199      56:17.0    9:05/M
       8    Dawn McLaughlin                             41      201      56:26.9    9:06/M
       9    Brenda Campbell                             41      202      56:29.6    9:07/M
      10    Lisa Harrison                               40      204      56:52.7    9:10/M
      11    Margaret Elia                               44      217      58:26.5    9:25/M
      12    Tamarin Huelin                              40      224      58:46.1    9:29/M
      13    julie young                                 44      249    1:00:50.8    9:49/M
      14    Lorraine Hart                               43      274    1:02:30.8   10:05/M
      15    Lisa Krieter                                43      295    1:04:54.7   10:28/M
      16    michelle iselin                             40      302    1:05:42.1   10:36/M
      17    Abigail Corso                               41      305    1:06:07.5   10:40/M
      18    Joanne Defries                              40      324    1:12:58.7   11:46/M
Top

Female 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Cathy Pieroni                               46      175      54:51.2    8:51/M
       2    Nancy Scannell                              45      184      55:15.4    8:55/M
       3    Caroline Costello                           45      198      56:15.2    9:04/M
       4    Bonnie Turman                               47      200      56:23.2    9:06/M
       5    Debra Ames                                  49      209      57:09.2    9:13/M
       6    Laura Rivich                                48      228      59:22.3    9:35/M
       7    Jeanette Dalton                             45      229      59:22.9    9:35/M
       8    Amy Benda                                   47      236      59:39.7    9:37/M
       9    Pamela Fletcher                             45      239      59:44.1    9:38/M
      10    Linda Hoshaw                                49      257    1:01:22.8    9:54/M
      11    Gloria Sheldon                              45      265    1:01:59.0   10:00/M
      12    Julie Polizotto                             48      266    1:02:01.7   10:00/M
      13    Kathy Hanson                                48      290    1:04:33.2   10:25/M
      14    Mary Cooper                                 48      294    1:04:53.2   10:28/M
      15    Laura Ryan                                  49      296    1:04:57.2   10:29/M
      16    Diane Kepa                                  48      309    1:06:12.8   10:41/M
Top

Female 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Alicia McClean                              51      157      53:10.0    8:35/M
       2    Sonia Watkins                               52      168      54:13.9    8:45/M
       3    Kathleen Kolodziej                          52      185      55:18.1    8:55/M
       4    Heidi SZrom                                 53      208      57:03.9    9:12/M
       5    Daisy Aburto Martinez                       51      275    1:02:37.4   10:06/M
       6    Phyllis Bendiks                             52      315    1:08:02.7   10:58/M
       7    Dana Stufft                                 54      317    1:08:47.9   11:06/M
       8    Carol Costakis                              52      323    1:11:35.1   11:33/M
       9    Joyce Shikany                               53      333    1:16:25.4   12:20/M
Top

Female 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Barb Parke                                  57      205      56:56.7    9:11/M
       2    Perry Linda                                 55      256    1:01:18.5    9:53/M
       3    Polly Theising                              57      267    1:02:02.9   10:00/M
       4    Carol Magill                                57      269    1:02:18.5   10:03/M
       5    Sharron Smith                               55      278    1:02:51.9   10:08/M
       6    Deborah Kallok                              55      316    1:08:41.6   11:05/M
Top

Overall Male Open Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Chad Ware                                   23        1      31:59.4    5:10/M
Top

Overall Male Masters Winners

    Place    Name                    City              Age   Overall       Time      Pace
       1    Leo Frey                                    41        6      36:30.6    5:53/M
Top

Male 14 and under

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mitch Hubner                                14       14      38:14.5    6:10/M
       2    Jasen Egolf                                 14       44      43:10.8    6:58/M
       3    Tyler Mack                                  13       57      45:03.7    7:16/M
       4    Kevin Mangel                                12      121      50:47.5    8:11/M
       5    Max Marischen                               11      145      52:31.8    8:28/M
       6    Nick Hathoot                                12      161      53:40.9    8:39/M
Top

Male 15 to 19

    Place    Name                    City              Age   Overall       Time      Pace
       1    Justin Allen                                18        4      36:00.4    5:48/M
       2    Michael Stocker                             16       10      37:43.3    6:05/M
       3    Ryan Cutter                                 15       16      38:40.5    6:14/M
       4    Jeff Laski                                  16       19      39:03.7    6:18/M
       5    Joe Kolavo                                  17       22      39:50.2    6:25/M
       6    Aaron Parker                                15       33      41:41.9    6:43/M
       7    Dustin Schultz                              16       34      41:55.4    6:46/M
       8    Alex Barzycki                               16       49      43:47.0    7:04/M
       9    Eric Kessler                                15       80      47:32.5    7:40/M
      10    Justin Reisinger                            15       85      47:59.2    7:44/M
      11    Kevin Ribordy                               17       90      48:30.0    7:49/M
      12    Samuel Dodson                               15      105      49:35.4    8:00/M
      13    Charles Meyer                               18      129      51:43.6    8:20/M
      14    Matthew Jadrnak                             19      135      52:08.9    8:25/M
      15    Kenny Frank                                 18      189      55:36.0    8:58/M
      16    John Sabol                                  16      207      57:03.1    9:12/M
Top

Male 20 to 24

    Place    Name                    City              Age   Overall       Time      Pace
       1    Justin Stadt                                23        2      35:13.2    5:41/M
       2    Patrick Prochno                             20       23      39:54.8    6:26/M
       3    Mike Ridenour                               23       32      41:14.1    6:39/M
       4    Joe Borys                                   24       41      43:01.0    6:56/M
       5    Charlie Szrom                               23       43      43:09.3    6:58/M
       6    Matthew Green                               24       46      43:19.6    6:59/M
       7    Jeff French                                 24       55      44:42.8    7:13/M
       8    Derik Smith                                 24       70      46:39.3    7:31/M
       9    Ryan Anderson                               20      248    1:00:28.0    9:45/M
Top

Male 25 to 29

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Johnson                             26        3      35:13.6    5:41/M
       2    Brandon Reichert                            25        5      36:28.5    5:53/M
       3    John Borman                                 29        8      37:32.4    6:03/M
       4    John Watkins                                29       12      38:12.1    6:10/M
       5    William Stalhandske                         25       45      43:14.6    6:58/M
       6    Chris Westerkamp                            28       72      46:54.6    7:34/M
       7    Darryl Henson                               26      173      54:48.7    8:50/M
       8    Craig Koves                                 26      174      54:49.9    8:50/M
       9    Dan Knagg                                   25      176      54:51.9    8:51/M
      10    Geoffrey Brown                              29      182      55:09.0    8:54/M
      11    Matthew Kras                                29      259    1:01:39.8    9:57/M
      12    David Williams                              28      288    1:04:28.1   10:24/M
      13    Jeff Wittorp                                26      301    1:05:35.1   10:35/M
      14    Nick Yagelski                               25      307    1:06:08.5   10:40/M
      15    Justin Lule                                 29      321    1:10:47.1   11:25/M
Top

Male 30 to 34

    Place    Name                    City              Age   Overall       Time      Pace
       1    Bill Kessler                                34        7      37:12.5    6:00/M
       2    Ryan Kwiecinski                             32       13      38:13.3    6:10/M
       3    Michael Kwiatkowski                         31       24      40:08.7    6:28/M
       4    Dan Pastrick                                34       47      43:20.0    6:59/M
       5    Caleb Johnson                               30      108      49:38.4    8:00/M
       6    Drew Thomas                                 31      109      49:39.7    8:00/M
       7    Joe Mackowiak                               32      148      52:40.8    8:30/M
       8    Dan Cardenas                                32      213      57:35.5    9:17/M
       9    Kris Roach                                  33      238      59:43.4    9:38/M
      10    Rob Dolliver                                31      314    1:07:05.0   10:49/M
      11    Kent Pettet                                 33      325    1:13:00.0   11:46/M
Top

Male 35 to 39

    Place    Name                    City              Age   Overall       Time      Pace
       1    Trent Donat                                 39       11      37:57.3    6:07/M
       2    Mark Jones                                  38       27      40:12.6    6:29/M
       3    Michael Lyons                               36       37      42:26.8    6:51/M
       4    Clay Corman                                 35       50      43:48.7    7:04/M
       5    Tim Fookes                                  35       53      44:19.8    7:09/M
       6    Kent Butler                                 37       63      45:49.1    7:23/M
       7    Scott McLaughlin                            38       64      45:58.1    7:25/M
       8    Dan Long                                    35       67      46:22.5    7:29/M
       9    Mike Malaski                                35       69      46:35.6    7:31/M
      10    Michael DeHaven                             36       74      46:58.3    7:35/M
      11    Tom Wyatt                                   35       75      46:58.5    7:35/M
      12    Jeff Nielsen                                36       76      47:01.1    7:35/M
      13    Christian Decker                            36       78      47:14.6    7:37/M
      14    David PIERONI                               37       88      48:05.9    7:45/M
      15    Tim Fealy                                   39      107      49:38.1    8:00/M
      16    Robert Hawk                                 39      119      50:45.3    8:11/M
      17    Les Smock                                   38      126      51:03.5    8:14/M
      18    Dave Bormet                                 37      136      52:12.4    8:25/M
      19    Tim Guse                                    39      138      52:19.5    8:26/M
      20    Matthew Biggs                               39      140      52:23.6    8:27/M
      21    Jon Otterbacker                             39      150      52:44.8    8:30/M
      22    Philip Spence                               38      153      52:53.0    8:32/M
      23    Charles Barney                              36      162      53:41.9    8:40/M
      24    Mike Paulo                                  38      164      53:52.9    8:41/M
      25    Jeff Pettet                                 37      206      56:57.2    9:11/M
      26    Bill Spurlock                               38      231      59:25.0    9:35/M
      27    Cole Doolittle                              37      232      59:25.1    9:35/M
      28    Paul Newsom                                 37      233      59:25.7    9:35/M
      29    Michael Sutter                              36      234      59:26.4    9:35/M
      30    Stephen Gillespie                           36      235      59:27.8    9:35/M
      31    Dan Tester                                  39      240      59:44.2    9:38/M
      32    Thomas Evans                                36      245    1:00:03.4    9:41/M
      33    Jaeson Fournier                             36      252    1:01:08.7    9:52/M
      34    Ryan Pitcock                                35      261    1:01:47.9    9:58/M
      35    Lester Ware                                 37      318    1:10:22.5   11:21/M
Top

Male 40 to 44

    Place    Name                    City              Age   Overall       Time      Pace
       1    John Iselin                                 43       20      39:07.4    6:19/M
       2    Tom Mangel                                  43       26      40:12.1    6:29/M
       3    Dave Brown                                  44       30      40:38.6    6:33/M
       4    Ken Kosky                                   40       39      42:50.0    6:55/M
       5    Scott Allmon                                44       42      43:01.9    6:56/M
       6    John Wong                                   43       52      44:09.8    7:07/M
       7    Paul Jankowski                              40       54      44:23.6    7:10/M
       8    ChiMan Tan                                  41       61      45:27.6    7:20/M
       9    Dave Desposato                              44       66      46:16.7    7:28/M
      10    Paul Muterspaugh                            41       79      47:21.1    7:38/M
      11    Mike Didonna                                40       81      47:39.7    7:41/M
      12    Tim Kulesa                                  41       82      47:41.2    7:41/M
      13    Rick Nicksi                                 42       87      48:04.3    7:45/M
      14    Tom Martin                                  40       94      48:46.6    7:52/M
      15    Ted Gutierrez                               40      100      49:21.1    7:58/M
      16    Bob Emery                                   40      114      50:25.1    8:08/M
      17    Kevin Reisinger                             42      117      50:35.8    8:10/M
      18    Mike Stephens                               41      130      51:48.2    8:21/M
      19    Bill Stuckey                                43      149      52:43.0    8:30/M
      20    Gary Kostbade                               42      156      53:07.8    8:34/M
      21    tommy Wargo                                 41      163      53:52.7    8:41/M
      22    Mike Defries                                44      170      54:31.5    8:48/M
      23    Jim Bogash                                  40      172      54:43.7    8:50/M
      24    Tom Hathoot                                 44      183      55:13.0    8:54/M
      25    Michael Lelli                               43      203      56:30.7    9:07/M
      26    Michael Hinding                             43      214      57:39.3    9:18/M
      27    Mark Tester                                 43      250    1:01:02.5    9:51/M
      28    Dan MacNeil                                 43      277    1:02:50.6   10:08/M
      29    TJ Holsen                                   42      304    1:06:07.0   10:40/M
      30    Chris Groborell                             40      310    1:06:23.8   10:42/M
      31    David Chary                                 40      330    1:15:31.4   12:11/M
Top

Male 45 to 49

    Place    Name                    City              Age   Overall       Time      Pace
       1    Michael Polite                              47       25      40:10.1    6:29/M
       2    Art Vandalay                                49       36      42:12.6    6:48/M
       3    Mike Stiles                                 48       51      43:52.8    7:05/M
       4    Henry Wienholtys                            49       56      44:43.8    7:13/M
       5    Chris Kepa                                  48       86      48:02.9    7:45/M
       6    Robert Thompson                             48       89      48:24.8    7:48/M
       7    Joe Ward                                    45      134      52:06.4    8:24/M
       8    Alden Feeler                                46      169      54:15.8    8:45/M
       9    Nick Randolph                               46      186      55:18.7    8:55/M
      10    Joseph Rodenbucher                          45      193      55:49.3    9:00/M
      11    Kelly Kern                                  48      227      59:05.0    9:32/M
      12    Jack Tester                                 45      241      59:45.1    9:38/M
      13    Paul Reisen                                 49      253    1:01:11.1    9:52/M
      14    John Cunningham                             49      279    1:02:54.7   10:09/M
      15    Tim Scannell                                45      299    1:05:15.3   10:31/M
      16    Salvador Mutica                             48      311    1:06:38.3   10:45/M
      17    Mike Slager                                 46      312    1:06:57.3   10:48/M
Top

Male 50 to 54

    Place    Name                    City              Age   Overall       Time      Pace
       1    Mike Daly                                   51       17      38:43.2    6:15/M
       2    Jim Nickerson                               50       38      42:35.4    6:52/M
       3    Vince Balbo                                 50       40      42:51.0    6:55/M
       4    Greg Jones                                  52       48      43:28.6    7:01/M
       5    Mark Powell                                 50       71      46:42.5    7:32/M
       6    Rick Turner                                 50       77      47:11.6    7:37/M
       7    Jon Costas                                  50      104      49:31.8    7:59/M
       8    Jim French                                  51      122      50:56.8    8:13/M
       9    Ron Bendiks                                 53      132      51:56.2    8:23/M
      10    Mike Ryan                                   52      137      52:14.5    8:25/M
      11    Gene Rawley                                 52      146      52:33.6    8:29/M
      12    Walter Prochno                              53      152      52:50.8    8:31/M
      13    Michael Mahaffey                            53      155      53:06.6    8:34/M
      14    Michael Grocttowski                         53      166      54:06.0    8:44/M
      15    Chuck Ware                                  50      192      55:44.8    8:59/M
      16    david triveline                             50      221      58:39.3    9:28/M
      17    Tom Simison                                 53      260    1:01:44.6    9:57/M
      18    David Gross                                 52      273    1:02:28.5   10:05/M
      19    Robert Mellin                               53      281    1:03:17.2   10:12/M
      20    Kevin O'Malley                              52      291    1:04:49.9   10:27/M
      21    Jac Cooper                                  51      293    1:04:52.5   10:28/M
      22    Thomas Peters                               54      336    1:23:00.9   13:23/M
Top

Male 55 to 59

    Place    Name                    City              Age   Overall       Time      Pace
       1    Jerry Proctor                               58       29      40:33.7    6:32/M
       2    Keith Douglas                               55       31      40:51.1    6:35/M
       3    A.J. Tarquino                               57       60      45:18.6    7:18/M
       4    Dick Canterbury                             59      133      51:56.8    8:23/M
       5    Chet Micninski                              56      144      52:30.4    8:28/M
       6    Mitra Deka                                  56      154      53:04.4    8:34/M
       7    Daniel Sturgell                             59      158      53:14.3    8:35/M
       8    Rick St. Pierre                             59      180      55:06.4    8:53/M
       9    Tom Rivas                                   59      196      56:07.9    9:03/M
      10    Bob Scheid                                  59      242      59:45.9    9:38/M
      11    Ed Burns                                    57      284    1:03:46.2   10:17/M
Top

Male 60 and over

    Place    Name                    City              Age   Overall       Time      Pace
       1    harold Richey                               61      103      49:29.9    7:59/M
       2    Tom Betts                                   67      106      49:36.5    8:00/M
       3    Chuck Jankowski                             60      125      51:02.5    8:14/M
       4    Malcolm McGawn                              66      139      52:20.3    8:26/M
       5    Paul Berry                                  60      147      52:33.9    8:29/M
       6    Hugh Martz                                  69      246    1:00:04.1    9:41/M
       7    Dan Swift                                   61      292    1:04:51.2   10:28/M
       8    Allan Nalbor                                60      332    1:15:52.1   12:14/M