4th Annual Turkey Trot 10K Run

Overall Finish List

November 22, 2007


Results By T&H Timing. (219)-462-8605

10k Run

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
       1    Chad Ware                                     225   23 ***** M 20-24      31:59.4    5:10/M
       2    Justin Stadt                                  301   23     1 M 20-24      35:13.2    5:41/M
       3    Michael Johnson                               302   26     1 M 25-29      35:13.6    5:41/M
       4    Justin Allen                                  259   18     1 M 15-19      36:00.4    5:48/M
       5    Brandon Reichert                              350   25     2 M 25-29      36:28.5    5:53/M
       6    Leo Frey                                      354   41 ***** M 40-44      36:30.6    5:53/M
       7    Bill Kessler                                  389   34     1 M 30-34      37:12.5    6:00/M
       8    John Borman                                   373   29     3 M 25-29      37:32.4    6:03/M
       9    Jill Scully                                   300   24 ***** F 20-24      37:35.9    6:04/M
      10    Michael Stocker                               197   16     2 M 15-19      37:43.3    6:05/M
      11    Trent Donat                                    55   39     1 M 35-39      37:57.3    6:07/M
      12    John Watkins                                  314   29     4 M 25-29      38:12.1    6:10/M
      13    Ryan Kwiecinski                               281   32     2 M 30-34      38:13.3    6:10/M
      14    Mitch Hubner                                  269   14     1 M  0-14      38:14.5    6:10/M
      15    Crystal Aburto Martinez                         3   20     1 F 20-24      38:18.6    6:11/M
      16    Ryan Cutter                                   376   15     3 M 15-19      38:40.5    6:14/M
      17    Mike Daly                                      39   51     1 M 50-54      38:43.2    6:15/M
      18    Karen Nagel                                   280   28     1 F 25-29      38:46.6    6:15/M
      19    Jeff Laski                                    287   16     4 M 15-19      39:03.7    6:18/M
      20    John Iselin                                    88   43     1 M 40-44      39:07.4    6:19/M
      21    Crystina Aburto Martine                         5   20     2 F 20-24      39:39.8    6:24/M
      22    Joe Kolavo                                    266   17     5 M 15-19      39:50.2    6:25/M
      23    Patrick Prochno                               158   20     2 M 20-24      39:54.8    6:26/M
      24    Michael Kwiatkowski                           282   31     3 M 30-34      40:08.7    6:28/M
      25    Michael Polite                                156   47     1 M 45-49      40:10.1    6:29/M
      26    Tom Mangel                                    256   43     2 M 40-44      40:12.1    6:29/M
      27    Mark Jones                                    381   38     2 M 35-39      40:12.6    6:29/M
      28    Jenn Bradley                                   21   19     1 F 15-19      40:14.3    6:29/M
      29    Jerry Proctor                                 260   58     1 M 55-59      40:33.7    6:32/M
      30    Dave Brown                                    363   44     3 M 40-44      40:38.6    6:33/M
      31    Keith Douglas                                 309   55     2 M 55-59      40:51.1    6:35/M
      32    Mike Ridenour                                 351   23     3 M 20-24      41:14.1    6:39/M
      33    Aaron Parker                                  146   15     6 M 15-19      41:41.9    6:43/M
      34    Dustin Schultz                                183   16     7 M 15-19      41:55.4    6:46/M
      35    Cherie Fernandez                               61   42 ***** F 40-44      42:03.6    6:47/M
      36    Art Vandalay                                  371   49     2 M 45-49      42:12.6    6:48/M
      37    Michael Lyons                                 119   36     3 M 35-39      42:26.8    6:51/M
      38    Jim Nickerson                                 144   50     2 M 50-54      42:35.4    6:52/M
      39    Ken Kosky                                     106   40     4 M 40-44      42:50.0    6:55/M
      40    Vince Balbo                                   270   50     3 M 50-54      42:51.0    6:55/M
      41    Joe Borys                                     370   24     4 M 20-24      43:01.0    6:56/M
      42    Scott Allmon                                  322   44     5 M 40-44      43:01.9    6:56/M
      43    Charlie Szrom                                 201   23     5 M 20-24      43:09.3    6:58/M
      44    Jasen Egolf                                   268   14     2 M  0-14      43:10.8    6:58/M
      45    William Stalhandske                           192   25     5 M 25-29      43:14.6    6:58/M
      46    Matthew Green                                 369   24     6 M 20-24      43:19.6    6:59/M
      47    Dan Pastrick                                  148   34     4 M 30-34      43:20.0    6:59/M
      48    Greg Jones                                    271   52     4 M 50-54      43:28.6    7:01/M
      49    Alex Barzycki                                 290   16     8 M 15-19      43:47.0    7:04/M
      50    Clay Corman                                    31   35     4 M 35-39      43:48.7    7:04/M
      51    Mike Stiles                                   196   48     3 M 45-49      43:52.8    7:05/M
      52    John Wong                                     349   43     6 M 40-44      44:09.8    7:07/M
      53    Tim Fookes                                    378   35     5 M 35-39      44:19.8    7:09/M
      54    Paul Jankowski                                374   40     7 M 40-44      44:23.6    7:10/M
      55    Jeff French                                   253   24     7 M 20-24      44:42.8    7:13/M
      56    Henry Wienholtys                              400   49     4 M 45-49      44:43.8    7:13/M
      57    Tyler Mack                                    390   13     3 M  0-14      45:03.7    7:16/M
      58    Jordan Hannaway                                77   14     1 F  0-14      45:14.0    7:18/M
      59    Laura MacNeil                                 328   14     2 F  0-14      45:15.2    7:18/M
      60    A.J. Tarquino                                 205   57     3 M 55-59      45:18.6    7:18/M
      61    ChiMan Tan                                    310   41     8 M 40-44      45:27.6    7:20/M
      62    Trisha Hanlon                                  75   15     2 F 15-19      45:39.7    7:22/M
      63    Kent Butler                                   375   37     6 M 35-39      45:49.1    7:23/M
      64    Scott McLaughlin                              131   38     7 M 35-39      45:58.1    7:25/M
      65    Denise Williams                               230   28     2 F 25-29      46:14.3    7:27/M
      66    Dave Desposato                                353   44     9 M 40-44      46:16.7    7:28/M
      67    Dan Long                                      275   35     8 M 35-39      46:22.5    7:29/M
      68    Olivia Granados                               321   33     1 F 30-34      46:27.0    7:30/M
      69    Mike Malaski                                  121   35     9 M 35-39      46:35.6    7:31/M
      70    Derik Smith                                   365   24     8 M 20-24      46:39.3    7:31/M
      71    Mark Powell                                   262   50     5 M 50-54      46:42.5    7:32/M
      72    Chris Westerkamp                              392   28     6 M 25-29      46:54.6    7:34/M
      73    Lenna Westerkamp                              391   29     3 F 25-29      46:55.2    7:34/M
      74    Michael DeHaven                                45   36    10 M 35-39      46:58.3    7:35/M
      75    Tom Wyatt                                     234   35    11 M 35-39      46:58.5    7:35/M
      76    Jeff Nielsen                                  383   36    12 M 35-39      47:01.1    7:35/M
      77    Rick Turner                                   382   50     6 M 50-54      47:11.6    7:37/M
      78    Christian Decker                              283   36    13 M 35-39      47:14.6    7:37/M
      79    Paul Muterspaugh                              141   41    10 M 40-44      47:21.1    7:38/M
      80    Eric Kessler                                   98   15     9 M 15-19      47:32.5    7:40/M
      81    Mike Didonna                                   50   40    11 M 40-44      47:39.7    7:41/M
      82    Tim Kulesa                                    112   41    12 M 40-44      47:41.2    7:41/M
      83    Emily Kirk                                    401   24     3 F 20-24      47:51.9    7:43/M
      84    Cassi Kirk                                    402   16     3 F 15-19      47:52.8    7:43/M
      85    Justin Reisinger                              168   15    10 M 15-19      47:59.2    7:44/M
      86    Chris Kepa                                     95   48     5 M 45-49      48:02.9    7:45/M
      87    Rick Nicksi                                   355   42    13 M 40-44      48:04.3    7:45/M
      88    David PIERONI                                 151   37    14 M 35-39      48:05.9    7:45/M
      89    Robert Thompson                               211   48     6 M 45-49      48:24.8    7:48/M
      90    Kevin Ribordy                                 297   17    11 M 15-19      48:30.0    7:49/M
      91    Kelly Nicholson                               336   26     4 F 25-29      48:31.9    7:50/M
      92    Kelly Willis                                  231   22     4 F 20-24      48:38.7    7:51/M
      93    Tracy Djordjevic                               51   31     2 F 30-34      48:44.7    7:52/M
      94    Tom Martin                                    127   40    14 M 40-44      48:46.6    7:52/M
      95    Rachel Young                                  273   18     4 F 15-19      49:03.1    7:55/M
      96    Carol Jane Misch                              138   44     1 F 40-44      49:04.8    7:55/M
      97    Suzanna Szrom                                 203   20     5 F 20-24      49:10.1    7:56/M
      98    Elizabeth Lelli                               117   14     3 F  0-14      49:12.7    7:56/M
      99    Tammy Fox                                      66   36     1 F 35-39      49:13.8    7:56/M
     100    Ted Gutierrez                                 342   40    15 M 40-44      49:21.1    7:58/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     101    Liz MacNeil                                   327   16     5 F 15-19      49:22.5    7:58/M
     102    Amy Jasperson                                 279   21     6 F 20-24      49:25.8    7:58/M
     103    harold Richey                                 308   61     1 M 60-99      49:29.9    7:59/M
     104    Jon Costas                                    307   50     7 M 50-54      49:31.8    7:59/M
     105    Samuel Dodson                                 251   15    12 M 15-19      49:35.4    8:00/M
     106    Tom Betts                                     358   67     2 M 60-99      49:36.5    8:00/M
     107    Tim Fealy                                     323   39    15 M 35-39      49:38.1    8:00/M
     108    Caleb Johnson                                  91   30     5 M 30-34      49:38.4    8:00/M
     109    Drew Thomas                                   210   31     6 M 30-34      49:39.7    8:00/M
     110    Whitney Prochno                               159   22     7 F 20-24      49:40.5    8:01/M
     111    Michelle Centifanto                           278   35     2 F 35-39      49:46.3    8:02/M
     112    Jennifer Ayers                                  9   21     8 F 20-24      49:49.1    8:02/M
     113    Kerri McKay                                   306   40     2 F 40-44      50:14.0    8:06/M
     114    Bob Emery                                      58   40    16 M 40-44      50:25.1    8:08/M
     115    Wendy Miles                                   137   41     3 F 40-44      50:30.4    8:09/M
     116    Jill Redmon                                   362   37     3 F 35-39      50:34.1    8:09/M
     117    Kevin Reisinger                               169   42    17 M 40-44      50:35.8    8:10/M
     118    Catherine Strembel                            199   28     5 F 25-29      50:40.4    8:10/M
     119    Robert Hawk                                    83   39    16 M 35-39      50:45.3    8:11/M
     120    Taylor Guse                                   385   12     4 F  0-14      50:45.9    8:11/M
     121    Kevin Mangel                                  257   12     4 M  0-14      50:47.5    8:11/M
     122    Jim French                                    254   51     8 M 50-54      50:56.8    8:13/M
     123    Emily Kelly                                    94   14     5 F  0-14      51:00.0    8:14/M
     124    Hope Myroup                                   361    9     6 F  0-14      51:00.7    8:14/M
     125    Chuck Jankowski                               303   60     3 M 60-99      51:02.5    8:14/M
     126    Les Smock                                     186   38    17 M 35-39      51:03.5    8:14/M
     127    Ashley Kopla                                  105   16     6 F 15-19      51:10.9    8:15/M
     128    Theresa Potesta                               157   32     3 F 30-34      51:39.1    8:20/M
     129    Charles Meyer                                 304   18    13 M 15-19      51:43.6    8:20/M
     130    Mike Stephens                                 195   41    18 M 40-44      51:48.2    8:21/M
     131    Andrea Lehr                                   384   33     4 F 30-34      51:55.0    8:22/M
     132    Ron Bendiks                                    15   53     9 M 50-54      51:56.2    8:23/M
     133    Dick Canterbury                               288   59     4 M 55-59      51:56.8    8:23/M
     134    Joe Ward                                      305   45     7 M 45-49      52:06.4    8:24/M
     135    Matthew Jadrnak                                90   19    14 M 15-19      52:08.9    8:25/M
     136    Dave Bormet                                    19   37    18 M 35-39      52:12.4    8:25/M
     137    Mike Ryan                                     388   52    10 M 50-54      52:14.5    8:25/M
     138    Tim Guse                                      386   39    19 M 35-39      52:19.5    8:26/M
     139    Malcolm McGawn                                129   66     4 M 60-99      52:20.3    8:26/M
     140    Matthew Biggs                                  17   39    20 M 35-39      52:23.6    8:27/M
     141    Angie Tursman                                 219   30     5 F 30-34      52:27.3    8:28/M
     142    Vanessa Schwaegler                            274   23     9 F 20-24      52:28.4    8:28/M
     143    Kate Nowood                                   295   14     7 F  0-14      52:29.4    8:28/M
     144    Chet Micninski                                357   56     5 M 55-59      52:30.4    8:28/M
     145    Max Marischen                                 124   11     5 M  0-14      52:31.8    8:28/M
     146    Gene Rawley                                   163   52    11 M 50-54      52:33.6    8:29/M
     147    Paul Berry                                    272   60     5 M 60-99      52:33.9    8:29/M
     148    Joe Mackowiak                                 120   32     7 M 30-34      52:40.8    8:30/M
     149    Bill Stuckey                                  360   43    19 M 40-44      52:43.0    8:30/M
     150    Jon Otterbacker                               368   39    21 M 35-39      52:44.8    8:30/M
     151    Brenda Hurst                                   87   42     4 F 40-44      52:49.1    8:31/M
     152    Walter Prochno                                160   53    12 M 50-54      52:50.8    8:31/M
     153    Philip Spence                                 188   38    22 M 35-39      52:53.0    8:32/M
     154    Mitra Deka                                     46   56     6 M 55-59      53:04.4    8:34/M
     155    Michael Mahaffey                              379   53    13 M 50-54      53:06.6    8:34/M
     156    Gary Kostbade                                 352   42    20 M 40-44      53:07.8    8:34/M
     157    Alicia McClean                                128   51     1 F 50-54      53:10.0    8:35/M
     158    Daniel Sturgell                               200   59     7 M 55-59      53:14.3    8:35/M
     159    Linda Murkve                                  140   44     5 F 40-44      53:31.5    8:38/M
     160    Leah Donat                                     54   35     4 F 35-39      53:36.3    8:39/M
     161    Nick Hathoot                                  286   12     6 M  0-14      53:40.9    8:39/M
     162    Charles Barney                                 13   36    23 M 35-39      53:41.9    8:40/M
     163    tommy Wargo                                   367   41    21 M 40-44      53:52.7    8:41/M
     164    Mike Paulo                                    292   38    24 M 35-39      53:52.9    8:41/M
     165    Kim St. Pierre                                191   14     8 F  0-14      53:59.6    8:42/M
     166    Michael Grocttowski                           403   53    14 M 50-54      54:06.0    8:44/M
     167    Elise Chadwick                                 25   26     6 F 25-29      54:12.6    8:45/M
     168    Sonia Watkins                                 317   52     2 F 50-54      54:13.9    8:45/M
     169    Alden Feeler                                  289   46     8 M 45-49      54:15.8    8:45/M
     170    Mike Defries                                  316   44    22 M 40-44      54:31.5    8:48/M
     171    Natalie Rodriguez                             174   26     7 F 25-29      54:38.0    8:49/M
     172    Jim Bogash                                    318   40    23 M 40-44      54:43.7    8:50/M
     173    Darryl Henson                                 334   26     7 M 25-29      54:48.7    8:50/M
     174    Craig Koves                                   107   26     8 M 25-29      54:49.9    8:50/M
     175    Cathy Pieroni                                 243   46     1 F 45-49      54:51.2    8:51/M
     176    Dan Knagg                                     277   25     9 M 25-29      54:51.9    8:51/M
     177    Peggy Portelli                                339   40     6 F 40-44      54:54.2    8:51/M
     178    Margenauy Kepes                                97   36     5 F 35-39      54:59.2    8:52/M
     179    Colleen Mauw                                  299   29     8 F 25-29      55:01.7    8:52/M
     180    Rick St. Pierre                               190   59     8 M 55-59      55:06.4    8:53/M
     181    Sue Hill                                      333   39     6 F 35-39      55:07.2    8:53/M
     182    Geoffrey Brown                                 22   29    10 M 25-29      55:09.0    8:54/M
     183    Tom Hathoot                                   284   44    24 M 40-44      55:13.0    8:54/M
     184    Nancy Scannell                                178   45     2 F 45-49      55:15.4    8:55/M
     185    Kathleen Kolodziej                            104   52     3 F 50-54      55:18.1    8:55/M
     186    Nick Randolph                                 162   46     9 M 45-49      55:18.7    8:55/M
     187    Valerie Parlock                               147   28     9 F 25-29      55:27.6    8:57/M
     188    Rae-Ann Knaga Hopwood                         102   33     6 F 30-34      55:31.1    8:57/M
     189    Kenny Frank                                    67   18    15 M 15-19      55:36.0    8:58/M
     190    Jennifer Ashley                               255   30     7 F 30-34      55:37.7    8:58/M
     191    Leslie Roe                                    175   24    10 F 20-24      55:41.4    8:59/M
     192    Chuck Ware                                    224   50    15 M 50-54      55:44.8    8:59/M
     193    Joseph Rodenbucher                            173   45    10 M 45-49      55:49.3    9:00/M
     194    Jenna Gathmann                                294   20    11 F 20-24      56:00.3    9:02/M
     195    Andrea Kent                                   293   20    12 F 20-24      56:00.9    9:02/M
     196    Tom Rivas                                     170   59     9 M 55-59      56:07.9    9:03/M
     197    Judy Milde                                    136   36     7 F 35-39      56:12.1    9:04/M
     198    Caroline Costello                              33   45     3 F 45-49      56:15.2    9:04/M
     199    Suzanne Mahaffey                              380   41     7 F 40-44      56:17.0    9:05/M
     200    Bonnie Turman                                 337   47     4 F 45-49      56:23.2    9:06/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     201    Dawn McLaughlin                               130   41     8 F 40-44      56:26.9    9:06/M
     202    Brenda Campbell                               394   41     9 F 40-44      56:29.6    9:07/M
     203    Michael Lelli                                 116   43    25 M 40-44      56:30.7    9:07/M
     204    Lisa Harrison                                  81   40    10 F 40-44      56:52.7    9:10/M
     205    Barb Parke                                    261   57     1 F 55-59      56:56.7    9:11/M
     206    Jeff Pettet                                   319   37    25 M 35-39      56:57.2    9:11/M
     207    John Sabol                                    298   16    16 M 15-19      57:03.1    9:12/M
     208    Heidi SZrom                                   202   53     4 F 50-54      57:03.9    9:12/M
     209    Debra Ames                                      6   49     5 F 45-49      57:09.2    9:13/M
     210    Melissa Deven                                 341   16     7 F 15-19      57:15.2    9:14/M
     211    Amy Thursby                                   212   31     8 F 30-34      57:18.2    9:15/M
     212    Jennifer Deaton                                40   26    10 F 25-29      57:19.5    9:15/M
     213    Dan Cardenas                                  332   32     8 M 30-34      57:35.5    9:17/M
     214    Michael Hinding                                84   43    26 M 40-44      57:39.3    9:18/M
     215    Cindy Rawley                                  164   17     8 F 15-19      57:52.6    9:20/M
     216    Jennifer Marshall                             126   23    13 F 20-24      58:06.9    9:22/M
     217    Margaret Elia                                  57   44    11 F 40-44      58:26.5    9:25/M
     218    melissa triveline                             216   25    11 F 25-29      58:36.9    9:27/M
     219    Katie Curiel                                   36   26    12 F 25-29      58:37.4    9:27/M
     220    Tracy Cleveland                                27   27    13 F 25-29      58:38.0    9:27/M
     221    david triveline                               215   50    16 M 50-54      58:39.3    9:28/M
     222    Kristy Cox                                    396   39     8 F 35-39      58:40.1    9:28/M
     223    Bonnie Stephens                               193   32     9 F 30-34      58:45.3    9:29/M
     224    Tamarin Huelin                                252   40    12 F 40-44      58:46.1    9:29/M
     225    Lani Fisher                                    62   37     9 F 35-39      58:50.8    9:29/M
     226    Rosie Kissinger                               100   32    10 F 30-34      59:00.2    9:31/M
     227    Kelly Kern                                    346   48    11 M 45-49      59:05.0    9:32/M
     228    Laura Rivich                                  395   48     6 F 45-49      59:22.3    9:35/M
     229    Jeanette Dalton                                38   45     7 F 45-49      59:22.9    9:35/M
     230    Heather Spence                                344   38    10 F 35-39      59:24.5    9:35/M
     231    Bill Spurlock                                 189   38    26 M 35-39      59:25.0    9:35/M
     232    Cole Doolittle                                343   37    27 M 35-39      59:25.1    9:35/M
     233    Paul Newsom                                   143   37    28 M 35-39      59:25.7    9:35/M
     234    Michael Sutter                                399   36    29 M 35-39      59:26.4    9:35/M
     235    Stephen Gillespie                              70   36    30 M 35-39      59:27.8    9:35/M
     236    Amy Benda                                     335   47     8 F 45-49      59:39.7    9:37/M
     237    Katie Krieter                                 111   20    14 F 20-24      59:40.7    9:37/M
     238    Kris Roach                                    172   33     9 M 30-34      59:43.4    9:38/M
     239    Pamela Fletcher                                63   45     9 F 45-49      59:44.1    9:38/M
     240    Dan Tester                                    207   39    31 M 35-39      59:44.2    9:38/M
     241    Jack Tester                                   206   45    12 M 45-49      59:45.1    9:38/M
     242    Bob Scheid                                    182   59    10 M 55-59      59:45.9    9:38/M
     243    Jill Garcia                                   408   34    11 F 30-34    1:00:00.9    9:41/M
     244    Dawn Fuerstenberg                              68   25    14 F 25-29    1:00:02.4    9:41/M
     245    Thomas Evans                                  276   36    32 M 35-39    1:00:03.4    9:41/M
     246    Hugh Martz                                    393   69     6 M 60-99    1:00:04.1    9:41/M
     247    Katy Welter                                   397   25    15 F 25-29    1:00:05.1    9:41/M
     248    Ryan Anderson                                   7   20     9 M 20-24    1:00:28.0    9:45/M
     249    julie young                                   338   44    13 F 40-44    1:00:50.8    9:49/M
     250    Mark Tester                                   208   43    27 M 40-44    1:01:02.5    9:51/M
     251    Katy Fournier                                  64   32    12 F 30-34    1:01:08.6    9:52/M
     252    Jaeson Fournier                                65   36    33 M 35-39    1:01:08.7    9:52/M
     253    Paul Reisen                                   167   49    13 M 45-49    1:01:11.1    9:52/M
     254    Jennifer Marcheschi                           123   34    13 F 30-34    1:01:15.8    9:53/M
     255    Marlita Klobucar                              101   35    11 F 35-39    1:01:18.0    9:53/M
     256    Perry Linda                                   366   55     2 F 55-59    1:01:18.5    9:53/M
     257    Linda Hoshaw                                   85   49    10 F 45-49    1:01:22.8    9:54/M
     258    Amanda Kras                                   109   25    16 F 25-29    1:01:39.4    9:57/M
     259    Matthew Kras                                  108   29    11 M 25-29    1:01:39.8    9:57/M
     260    Tom Simison                                   285   53    17 M 50-54    1:01:44.6    9:57/M
     261    Ryan Pitcock                                  153   35    34 M 35-39    1:01:47.9    9:58/M
     262    Wendy Pitcock                                 154   37    12 F 35-39    1:01:48.8    9:58/M
     263    Briana Lewin                                  348   13     9 F  0-14    1:01:51.8    9:59/M
     264    Brittany MacNeil                              329   13    10 F  0-14    1:01:52.7    9:59/M
     265    Gloria Sheldon                                340   45    11 F 45-49    1:01:59.0   10:00/M
     266    Julie Polizotto                               347   48    12 F 45-49    1:02:01.7   10:00/M
     267    Polly Theising                                209   57     3 F 55-59    1:02:02.9   10:00/M
     268    Alyssa Arambula                                 8   21    15 F 20-24    1:02:10.3   10:02/M
     269    Carol Magill                                  372   57     4 F 55-59    1:02:18.5   10:03/M
     270    Julie Barney                                   12   32    14 F 30-34    1:02:19.9   10:03/M
     271    Michelle PIERONI                              152   37    13 F 35-39    1:02:22.3   10:04/M
     272    Angie Gutierrez                                72   29    17 F 25-29    1:02:26.9   10:04/M
     273    David Gross                                   356   52    18 M 50-54    1:02:28.5   10:05/M
     274    Lorraine Hart                                  82   43    14 F 40-44    1:02:30.8   10:05/M
     275    Daisy Aburto Martinez                           4   51     5 F 50-54    1:02:37.4   10:06/M
     276    Alicia DeHaven                                 44   36    14 F 35-39    1:02:40.7   10:06/M
     277    Dan MacNeil                                   330   43    28 M 40-44    1:02:50.6   10:08/M
     278    Sharron Smith                                 364   55     5 F 55-59    1:02:51.9   10:08/M
     279    John Cunningham                                35   49    14 M 45-49    1:02:54.7   10:09/M
     280    Ellie Mellin                                  134   12    11 F  0-14    1:03:10.1   10:11/M
     281    Robert Mellin                                 135   53    19 M 50-54    1:03:17.2   10:12/M
     282    Nicole Bormet                                  20   37    15 F 35-39    1:03:21.2   10:13/M
     283    Leslie Abbett                                   2   36    16 F 35-39    1:03:21.8   10:13/M
     284    Ed Burns                                      377   57    11 M 55-59    1:03:46.2   10:17/M
     285    Nicole Rossman                                291   38    17 F 35-39    1:03:53.8   10:18/M
     286    Erin Burton                                    23   34    15 F 30-34    1:03:54.3   10:18/M
     287    Allison Carter                                 24   26    18 F 25-29    1:04:21.1   10:23/M
     288    David Williams                                229   28    12 M 25-29    1:04:28.1   10:24/M
     289    Stacie Ware                                   223   30    16 F 30-34    1:04:29.1   10:24/M
     290    Kathy Hanson                                   78   48    13 F 45-49    1:04:33.2   10:25/M
     291    Kevin O'Malley                                145   52    20 M 50-54    1:04:49.9   10:27/M
     292    Dan Swift                                     313   61     7 M 60-99    1:04:51.2   10:28/M
     293    Jac Cooper                                     30   51    21 M 50-54    1:04:52.5   10:28/M
     294    Mary Cooper                                    29   48    14 F 45-49    1:04:53.2   10:28/M
     295    Lisa Krieter                                  110   43    15 F 40-44    1:04:54.7   10:28/M
     296    Laura Ryan                                    387   49    15 F 45-49    1:04:57.2   10:29/M
     297    DANIELE STOWERS                               198   37    18 F 35-39    1:04:59.1   10:29/M
     298    Catherine Betts                               359   33    17 F 30-34    1:05:06.0   10:30/M
     299    Tim Scannell                                  180   45    15 M 45-49    1:05:15.3   10:31/M
     300    Jennifer Wittorp                              233   37    19 F 35-39    1:05:34.6   10:35/M

    Place    Name                    City               Bib No Age     Age Group        Time      Pace
     301    Jeff Wittorp                                  232   26    13 M 25-29    1:05:35.1   10:35/M
     302    michelle iselin                                89   40    16 F 40-44    1:05:42.1   10:36/M
     303    Alice Beals                                    14   28    19 F 25-29    1:05:56.8   10:38/M
     304    TJ Holsen                                     325   42    29 M 40-44    1:06:07.0   10:40/M
     305    Abigail Corso                                 324   41    17 F 40-44    1:06:07.5   10:40/M
     306    Sarah Kamasinski                               93   25    20 F 25-29    1:06:08.5   10:40/M
     307    Nick Yagelski                                 235   25    14 M 25-29    1:06:08.5   10:40/M
     308    Danielle Cardenas                             331   32    18 F 30-34    1:06:10.7   10:40/M
     309    Diane Kepa                                     96   48    16 F 45-49    1:06:12.8   10:41/M
     310    Chris Groborell                               263   40    30 M 40-44    1:06:23.8   10:42/M
     311    Salvador Mutica                               398   48    16 M 45-49    1:06:38.3   10:45/M
     312    Mike Slager                                   326   46    17 M 45-49    1:06:57.3   10:48/M
     313    Kellie Dolliver                                53   29    21 F 25-29    1:07:04.4   10:49/M
     314    Rob Dolliver                                   52   31    10 M 30-34    1:07:05.0   10:49/M
     315    Phyllis Bendiks                                16   52     6 F 50-54    1:08:02.7   10:58/M
     316    Deborah Kallok                                 92   55     6 F 55-59    1:08:41.6   11:05/M
     317    Dana Stufft                                   296   54     7 F 50-54    1:08:47.9   11:06/M
     318    Lester Ware                                   226   37    35 M 35-39    1:10:22.5   11:21/M
     319    Nikki Roseron                                 176   25    22 F 25-29    1:10:43.4   11:24/M
     320    Amy Lule                                      312   28    23 F 25-29    1:10:44.7   11:25/M
     321    Justin Lule                                   311   29    15 M 25-29    1:10:47.1   11:25/M
     322    Kristy Stephens                               194   29    24 F 25-29    1:11:30.3   11:32/M
     323    Carol Costakis                                 32   52     8 F 50-54    1:11:35.1   11:33/M
     324    Joanne Defries                                315   40    18 F 40-44    1:12:58.7   11:46/M
     325    Kent Pettet                                   320   33    11 M 30-34    1:13:00.0   11:46/M
     326    Evelyn Hanson                                  80   14    12 F  0-14    1:14:51.9   12:04/M
     327    Hannah Meadows                                132   16     9 F 15-19    1:14:59.4   12:06/M
     328    Katherine Meadows                             133   14    13 F  0-14    1:14:59.9   12:06/M
     329    Andrea Pastrick                               267   33    19 F 30-34    1:14:59.9   12:06/M
     330    David Chary                                    26   40    31 M 40-44    1:15:31.4   12:11/M
     331    Kerma Upton                                   220   32    20 F 30-34    1:15:40.2   12:12/M
     332    Allan Nalbor                                  142   60     8 M 60-99    1:15:52.1   12:14/M
     333    Joyce Shikany                                 185   53     9 F 50-54    1:16:25.4   12:20/M
     334    Andrea Proulx Buinicki                        161   35    20 F 35-39    1:16:25.7   12:20/M
     335    Meghan Peters                                 265   22    16 F 20-24    1:22:59.7   13:23/M
     336    Thomas Peters                                 264   54    22 M 50-54    1:23:00.9   13:23/M